| Developer : | MB Builders Sdn Bhd (MB Group) | ||
| Project : | Tri Tower | ||
| Total Units / Lots : | 3 Towers (55 Storeys, Total 360 Units) | ||
| Location : | Johor Bahru,Johor | Built Up : | 668 - 1347sqft |
| Property Type : | Condominium | Bedroom : | 1 to 3 |
| Land Tenure : | Freehold | Bathroom : | 1 to 2 |
| Land Title : | Commercial | Maintenance Fee : | RM 0.40 psf |
| Land Size : | 1.89 Acres | Completetion Date : | 2017 (Expected) |
| Type | Built Up | Bedrooms | Bathroom |
| Type A | 668sqft | 1 Bedroom | 1 Bathroom |
| Type B | 942sqft | 2 Bedroom | 2 Bathroom |
| Type C | 1262sqft | 3 Bedroom | 2 Bathroom |
| Type D | 1347sqft | 3 Bedroom | 2 Bathroom |
| Type E | 1056sqft | 2 Bedroom | 2 Bathroom |
| Type F | 1125sqft | 2 + 1 Utility | 2 Bathroom |
| Type G (w/ Roof Garden) | 1262sqft | 2 Bedroom | 2 Bathroom |
| Type H (w/ Roof Garden) | 1347sqft | 2 Bedroom | 2 Bathroom |
| Facilities | |||
| Covered car park | Sauna | Swimming pool | Gymnasium |
| Multi-purpose hall | Sky Lounge | Sauna | Spa |
| Amenities Nearby | |||
| JB Sentral | |||
| JB City Square | |||
| Wisma Maria Specialist | |||
| Komtar | |||
| Danga City Mall | |||
| Hospital Sultanah Aminah | |||
| Developer | |||
| Address : | 28, Jalan Pandan Ria 7, Pusat Perdagangan Pandan, | ||
| Kangkar Tebrau, | |||
| 81100, Johor Bahru, Johor | |||
| 0 | |||
| Tel : | +607 333 8168 / +6011 1880 7163 | ||
| Fax : | +607 335 3168 | ||
| Email : | mbbuilders@mbgroup.com.my | ||
| Website : | http://tritower.com.my/ | ||
Advertisement
Tri Tower
Country Garden @ Danga Bay (Bay Point & Bay Laurey)
| Developer : | Country Garden Banga Bay Sdn Bhd | ||
| Project : | Country Garden @ Danga Bay (Bay Point & Bay Laurey) | ||
| Total Units / Lots : | 12 Towers (32 - 48 Storey, 3036 Units) & 6 Towers (18 -26 Storeys, 1110 Units) (Total 4146 Units) | ||
| Location : | Danga Bay, Johor | Built Up : | 407 - 1474sqft |
| Property Type : | Condominium & Apartment | Bedroom : | 1 to 3 + 1 |
| Land Tenure : | Freehold | Bathroom : | 1 to 4 |
| Land Title : | Commercial | Maintenance Fee : | RM 0.35 psf |
| Land Size : | 57.11 Acres | Completetion Date : | 2018 (Expected) |
| Type | Built Up | Bedrooms | Bathroom |
| J540-A | 699sqft | 2 Bedroom | 1 Bathroom |
| J540-B | 722sqft | 2 Bedroom | 1 Bathroom |
| J540-C | 407sqft | 1 Bedroom | 1 Bathroom |
| J540-D (Studio) | 466sqft | Studio | 1 Bathroom |
| J540-E | 469sqft | 1 Bedroom | 1 Bathroom |
| J533-B | 816sqft | 2 Bedroom | 2 Bathroom |
| J533-C | 882sqft | 2 Bedroom | 2 Bathroom |
| J533-E | 1232sqft | 3 Bedroom | 3 Bathroom |
| J533-F | 1264sqft | 3 Bedroom | 3 Bathroom |
| J533-G | 1425sqft | 3 + 1 Maid Room | 4 Bathroom |
| J533-H | 1474sqft | 3 + 1 Maid Room | 4 Bathroom |
| J535-A | 1186sqft | 3 Bedroom | 3 Bathroom |
| J535-B | 794sqft | 2 Bedroom | 2 Bathroom |
| J535-C | 875sqft | 2 Bedroom | 2 Bathroom |
| J535-D | 1213sqft | 3 Bedroom | 3 Bathroom |
| J535-E | 1235sqft | 3 Bedroom | 3 Bathroom |
| Facilities | |||
| Clubhouse | Private Beach | Commercial Streets | Swimming Pool |
| Marina Yacht | Shopping Mall | Designed Landscape | |
| Amenities Nearby | |||
| Johor Bahru City Square | |||
| Danga City Mall | |||
| JB Sentral | |||
| Edu-City | |||
| Legoland | |||
| Hello Kitty Town | |||
| Developer | |||
| Address : | Lot PTB 22056, Danga Bay, | ||
| Jalan Skudai, | |||
| 80200 Johor Bahru | |||
| Tel : | MY : +607 236 0090 / 1800 88 9888 | SG : 1800 889 8888 | ||
| Fax : | |||
| Email : | |||
| Website : | http://www.countrygardendangabay.com.my/ | ||
Sunway Iskandar Citrine Residences
| Developer : | Sunway Iskandar Sdn Bhd | ||
| Project : | Citrine Residences | ||
| Total Units / Lots : | 1 Tower (36 Storeys, 328 Units) & 1 Office Tower (6 Storeys, 167 Units) | ||
| Location : | Medini, Johor | Built Up : | 626 - 1548sqft |
| Property Type : | Services Apartment | Bedroom : | 1 to 3 |
| Land Tenure : | Leasehold (129 Yrs) | Bathroom : | 1 to 3 |
| Land Title : | Commercial | Maintenance Fee : | RM 0.35 psf |
| Land Size : | 1800 Acres | Completetion Date : | 2017 (Expected) |
| Type | Built Up | Bedrooms | Bathroom |
| Type A | 626sqft | 1 Bedroom | 1 Bathroom |
| Type B | 984sqft | 2 Bedroom | 2 Bathroom |
| Type B1 | 1020sqft | 2 Bedroom | 2 Bathroom |
| Type C | 933sqft | 2 Bedroom | 2 Bathroom |
| Type C1 | 931sqft | 2 Bedroom | 2 Bathroom |
| Type D | 1087sqft | 2 Bedroom | 2 Bathroom |
| Type E | 1348sqft | 3 Bedroom | 2 Bathroom |
| Dual-Key | 1548sqft | 2 + Studio | 3 Bathroom |
| Facilities | |||
| Swimming Pool | BBQ Deck | Playground | Gymnasium |
| Games Room | Multi-Purpose Hall | Rooflop Garden | Tai-Chi Deck |
| Day Care Centre | Toga Park | ||
| Amenities Nearby | |||
| Newcastle University Medicine Malaysia | |||
| The Iskander Demonstration Theatre | |||
| The Baylis Lecture Theatre | |||
| Second Link | |||
| Legoland | |||
| Hello Kitty Town | |||
| Developer | |||
| Address : | 65, Jalan Molek 1/29, | ||
| Taman Molek, | |||
| 81100 Johor Bahru, | |||
| Johor, Malaysia. | |||
| Tel : | +607 355 2535 / +6019 270 4218 | ||
| Fax : | +607 356 2535 | ||
| Email : | sunwaypropertyms@sunway.com.my | ||
| Website : | http://www.sunwayiskandar.com/ | ||
