Developer : | Sunway Iskandar Sdn Bhd | ||
Project : | Citrine Residences | ||
Total Units / Lots : | 1 Tower (36 Storeys, 328 Units) & 1 Office Tower (6 Storeys, 167 Units) | ||
Location : | Medini, Johor | Built Up : | 626 - 1548sqft |
Property Type : | Services Apartment | Bedroom : | 1 to 3 |
Land Tenure : | Leasehold (129 Yrs) | Bathroom : | 1 to 3 |
Land Title : | Commercial | Maintenance Fee : | RM 0.35 psf |
Land Size : | 1800 Acres | Completetion Date : | 2017 (Expected) |
Type | Built Up | Bedrooms | Bathroom |
Type A | 626sqft | 1 Bedroom | 1 Bathroom |
Type B | 984sqft | 2 Bedroom | 2 Bathroom |
Type B1 | 1020sqft | 2 Bedroom | 2 Bathroom |
Type C | 933sqft | 2 Bedroom | 2 Bathroom |
Type C1 | 931sqft | 2 Bedroom | 2 Bathroom |
Type D | 1087sqft | 2 Bedroom | 2 Bathroom |
Type E | 1348sqft | 3 Bedroom | 2 Bathroom |
Dual-Key | 1548sqft | 2 + Studio | 3 Bathroom |
Facilities | |||
Swimming Pool | BBQ Deck | Playground | Gymnasium |
Games Room | Multi-Purpose Hall | Rooflop Garden | Tai-Chi Deck |
Day Care Centre | Toga Park | ||
Amenities Nearby | |||
Newcastle University Medicine Malaysia | |||
The Iskander Demonstration Theatre | |||
The Baylis Lecture Theatre | |||
Second Link | |||
Legoland | |||
Hello Kitty Town | |||
Developer | |||
Address : | 65, Jalan Molek 1/29, | ||
Taman Molek, | |||
81100 Johor Bahru, | |||
Johor, Malaysia. | |||
Tel : | +607 355 2535 / +6019 270 4218 | ||
Fax : | +607 356 2535 | ||
Email : | sunwaypropertyms@sunway.com.my | ||
Website : | http://www.sunwayiskandar.com/ |
Advertisement
Sunway Iskandar Citrine Residences
RELATED POSTS