
| Developer : | Southkey City Sdn Bhd | ||
| Project : | Southkey Mosaic | ||
| Total Units / Lots : | 2 Towers (34 Storeys, Total 584 Units) | ||
| Location : | SouthKey, Johor | Built Up : | 676 - 1509sqft |
| Property Type : | Service Apartment | Bedroom : | 1 to 3 + 1 |
| Land Tenure : | Leasehold | Bathroom : | 1 to 3 |
| Land Title : | Commercial | Maintenance Fee : | RM 0.40 psf |
| Land Size : | 330 Acres | Completetion Date : | Feb 2017 (Expected) |
| Type | Built Up | Bedrooms | Bathroom |
| Type 1A | 676sqft | 1 Bedroom | 1 Bathroom |
| Type 1B | 758sqft | 1 Bedroom | 1 Bathroom |
| Type 2A | 904sqft | 2 Bedroom | 2 Bathroom |
| Type 2B | 1074sqft | 2 + 1 Maid Room | 2 Bathroom |
| Type 2C | 1127sqft | 2 + 1 Maid Room | 2 Bathroom |
| Type 3A | 1465sqft | 3 + 1 Maid Room | 3 Bathroom |
| Type 3B | 1509sqft | 3 + 1 Maid Room | 3 Bathroom |
| Facilities | |||
| BBQ Area | Swimming Pool | Gymnasium | Jacuzzi |
| Confrence Room | Multi-Purpose Hall | Game Room | Jogging Track |
| Camping Area | Reflexology Path | Parcourse | EV Charger Car Park |
| Surau | Childrens Playroom | ||
| Amenities Nearby | |||
| Johor Bahru City Square | |||
| Danga City Mall | |||
| JB Sentral | |||
| KSL City Mall | |||
| Developer | |||
| Address : | No.1, Persiaran Southkey 1, SouthKey, | ||
| 80150 Johor Bahru, Johor. | |||
| Tel : | +607 335 7373 / +603 7876 8688 | ||
| Fax : | +603 7876 8699 | ||
| Email : | sales@southkey.com.my | ||
| Website : | http://www.southkey.com.my/ | ||
