Developer : | MB Builders Sdn Bhd (MB Group) | ||
Project : | Tri Tower | ||
Total Units / Lots : | 3 Towers (55 Storeys, Total 360 Units) | ||
Location : | Johor Bahru,Johor | Built Up : | 668 - 1347sqft |
Property Type : | Condominium | Bedroom : | 1 to 3 |
Land Tenure : | Freehold | Bathroom : | 1 to 2 |
Land Title : | Commercial | Maintenance Fee : | RM 0.40 psf |
Land Size : | 1.89 Acres | Completetion Date : | 2017 (Expected) |
Type | Built Up | Bedrooms | Bathroom |
Type A | 668sqft | 1 Bedroom | 1 Bathroom |
Type B | 942sqft | 2 Bedroom | 2 Bathroom |
Type C | 1262sqft | 3 Bedroom | 2 Bathroom |
Type D | 1347sqft | 3 Bedroom | 2 Bathroom |
Type E | 1056sqft | 2 Bedroom | 2 Bathroom |
Type F | 1125sqft | 2 + 1 Utility | 2 Bathroom |
Type G (w/ Roof Garden) | 1262sqft | 2 Bedroom | 2 Bathroom |
Type H (w/ Roof Garden) | 1347sqft | 2 Bedroom | 2 Bathroom |
Facilities | |||
Covered car park | Sauna | Swimming pool | Gymnasium |
Multi-purpose hall | Sky Lounge | Sauna | Spa |
Amenities Nearby | |||
JB Sentral | |||
JB City Square | |||
Wisma Maria Specialist | |||
Komtar | |||
Danga City Mall | |||
Hospital Sultanah Aminah | |||
Developer | |||
Address : | 28, Jalan Pandan Ria 7, Pusat Perdagangan Pandan, | ||
Kangkar Tebrau, | |||
81100, Johor Bahru, Johor | |||
0 | |||
Tel : | +607 333 8168 / +6011 1880 7163 | ||
Fax : | +607 335 3168 | ||
Email : | mbbuilders@mbgroup.com.my | ||
Website : | http://tritower.com.my/ |
Advertisement
Tri Tower
RELATED POSTS