Developer : | Hua Yang Bhd | ||
Project : | Citywoods | ||
Total Units / Lots : | 2 Towers (19 Storeys, Total 418 Units) | ||
Location : | Johor Bahru, Johor | Built Up : | 764 - 1249sqft |
Property Type : | Service Apartment | Bedroom : | 2 to 3 |
Land Tenure : | Freehold | Bathroom : | 2 |
Land Title : | Commercial | Maintenance Fee : | RM 0.30 psf |
Land Size : | 2.21 Acres | Completetion Date : | 2017 (Expected) |
Type | Built Up | Bedrooms | Bathroom |
Type A | 764sqft | 2 Bedroom | 2 Bathroom |
Type B | 958sqft | 2 + 1 Utility | 2 Bathroom |
Type C | 1249sqft | 3 Bedroom | 2 Bathroom |
Facilities | |||
BBQ Area | Swimming Pool | Gymnasium | Jacuzzi |
Playground | Suana | Commercial Shop | Pool Deck |
Sky Garden | Cabana | Entertainment Zone | |
Amenities Nearby | |||
Johor Bahru City Square | |||
Danga City Mall | |||
JB Sentral | |||
Smk Sultan Ismail | |||
Raffles University Iskandar, Malaysia | |||
Maktab Sultan Abu Bakar (english College) | |||
Developer | |||
Address : | No 53 & 55, Jalan Besi, | ||
Taman Sri Putri, | |||
81300 Skudai, Johor. | |||
Tel : | +607 559 1388 | ||
Fax : | +607 556 0388 | ||
Email : | |||
Website : | http://www.huayang.com.my/ |
Advertisement
Citywoods
RELATED POSTS