
| Developer : | Astaka Padu Sdn Bhd | ||
| Project : | The Astaka | ||
| Total Units / Lots : | 2 Towers (70 Storeys & 64 Storeys, Total 438 Units) | ||
| Location : | Johor Bahru, Johor | Built Up : | 2207 - 5408sqft |
| Property Type : | Condominium | Bedroom : | 3 + 1 to 5 + 1 |
| Land Tenure : | Freehold | Bathroom : | 4 to 6 |
| Land Title : | Commercial | Maintenance Fee : | RM 0.44 psf |
| Land Size : | 8.654 Acres | Completetion Date : | Dec 2017 (Expected) |
| Type | Built Up | Bedrooms | Bathroom |
| Type A1 | 2207sqft | 3 + 1 Maid Room | 4 Bathroom |
| Type A2 | 2217sqft | 3 + 1 Maid Room | 4 Bathroom |
| Type B | 2659sqft | 4 + 1 Maid Room | 5 Bathroom |
| Duplex | 5408sqft | 5 + 1 Maid Room | 6 Bathroom |
| Facilities | |||
| BBQ Area | Swimming Pool | Jacuzzi | Squash Court |
| Playground | Suana | Lounge | Surau |
| Game Area | Indoor Play Area | Recreation Garden | Function Area |
| Child Care Centre | |||
| Amenities Nearby | |||
| Johor Bahru City Square | |||
| Danga City Mall | |||
| JB Sentral | |||
| KSL City Mall | |||
| Foon Yew High School | |||
| Plaza Plangi | |||
| Developer | |||
| Address : | The Astaka Sales Gallery | ||
| 1 Bukit Senyum, | |||
| Jalan Tebrau | |||
| 80200 Johor Bahru | |||
| Tel : | +607 221 3463 / 1 700 818 131 | ||
| Fax : | +607 221 3462 | ||
| Email : | |||
| Website : | http://www.astakapadu.com.my/ | ||
