
| Developer : | R&F Development Sdn Bhd | ||
| Project : | R&F Pricess Cove (Phase 1) | ||
| Total Units / Lots : | 15 Towers (35 Stroeys, Total 3224 Units) | ||
| Location : | Tajung Putri, Johor | Built Up : | 469 - 1386sqft |
| Property Type : | Service Apartment | Bedroom : | 1 to 3 + 1 |
| Land Tenure : | Freehold | Bathroom : | 1 to 3 |
| Land Title : | Commercial | Maintenance Fee : | RM 0.33 psf |
| Land Size : | 116 Acres | Completetion Date : | 2018 (Expected) |
| Type | Built Up | Bedrooms | Bathroom |
| Type A | 1073sqft | 2 + 1 Study | 2 Bathroom |
| Type A1 | 1073sqft | 2 +1 Study | 2 Bathroom |
| Type B | 797sqft | 1 + 1 Study | 2 Bathroom |
| Type C | 1059sqft | 2 + 1 Study | 2 Bathroom |
| Type D (Studio) | 469sqft | Studio | 1 Bathroom |
| Type E (Dual-Key) | 1318sqft | 2 + 1 Study | 2 Bathroom |
| Type F | 1139sqft | 2 + 1 Study | 2 Bathroom |
| Type G | 873sqft | 1 + 1 Study | 2 Bathroom |
| Type H | 1386sqft | 3 + 1 Study | 3 Bathroom |
| Type I | 873sqft | 1 + 1 Study | 1 Bathroom |
| Type J | 1081sqft | 2 + 1 Study | 2 Bathroom |
| Type J1 | 1084sqft | 2 + 1 Study | 2 Bathroom |
| Type K | 1052sqft | 2 + 1 Study | 2 Bathroom |
| Type L | 1097sqft | 2 + 1 Study | 2 Bathroom |
| Type M | 1129sqft | 2 + 1 Study | 2 Bathroom |
| Type N | 1074sqft | 2 + 1 Study | 2 Bathroom |
| Facilities | |||
| BBQ Area | Swimming Pool | Gymnasium | Squash Court |
| Playground | Suana | Commercial Shop | Suarau |
| Sea View Ox Bar | Meeting Room | Library | |
| Amenities Nearby | |||
| Johor Bahru City Square | |||
| Danga City Mall | |||
| Hospital Sultanah Aminah | |||
| JB Sentral | |||
| Foon Yew High School | |||
| Developer | |||
| Address : | R&F Princess Cove Sales Gallery | ||
| Jalan Tanjung Puteri, | |||
| 80300 Johor Bahru, Johor | |||
| Tel : | MY : 1800 187 777 | SG : 1800 755 7777 | ||
| Fax : | - | ||
| Email : | - | ||
| Website : | http://www.princesscove-rf.com/ | ||
